Radish microgreens pack a punch with their bold and potent nutrient profile. These tiny greens offer a wealth of essential nutrients, such as proteins, vital amino acids, vitamins, polyunsaturated fats, fiber, minerals, and antioxidants in abundance.
Energy (kj) | 180 kJ |
Protein | 3.81 g |
Calcium | 51 mg |
Iron | 0.86 mg |
Magnesium | 44 mg |
Phosphorus | 113 mg |
Potassium | 86 mg |
Sodium | 6 mg |
Beta carotene | 234 µg |
Retinol activity equivalents | 20 µg |
Folacin | 95 µg |
Vitamin B-6 | 0.062 mg |
Vitamin C | 28.9 mg |
++ Source : Nutrient Data published by Health Canada. Click here to see the full list of nutrients.